Jump to content

Network Vision and Spark EARFCN logging thread


Recommended Posts

 

It may just be a second 5x5 B25 carrier. Need more info to confirm. But good news all the same. Even a second 5x5 carrier will double capacity and speeds.

 

Using Tapatalk on Note 8.0

I was dyslexic oops. Yea its 5x5

Link to comment
Share on other sites

Oh yeah, I thought it was the real NYC  :P

Come on man LOL

 

Staten Island is the beta testing borough for the telecommunication companies here in NYC.

 

Verizon deployed FIOS Internet  there first back in 2006. IT was TWC first borough to go all-digital killing analog and helping deploy of HD channels at once back in early 2008, it was also one of the first places where Verizon wireless LTE network  was spotted in 2008. 

  • Like 2
Link to comment
Share on other sites

Come on man LOL

 

Staten Island is the beta testing borough for the telecommunication companies here in NYC.

 

Verizon deployed FIOS Internet  there first back in 2006. IT was TWC first borough to go all-digital killing analog and helping deploy of HD channels at once back in early 2008, it was also one of the first places where Verizon wireless LTE network  was spotted in 2008. 

 

 

Sort of like Alcatraz,  right? ;)

 

Seriously, did they just move the EARFCN, or have you guys seen both EARFCNs?

Link to comment
Share on other sites

I see both, 41276 & 39991 is all over the place.

 

Also found 41078 today in Manhattan!

I know it is alot of work and would be easier on android with SCP but can you do a dec2hex on the Cell identity to find the last to numbers 39,3A,3B. So far the screenshots are First Carrier 31,32,33 if it helps sprint B41 should be between 20205568 and 20971520 cell identity for NYC.
  • Like 1
Link to comment
Share on other sites

I would say 39991 is going away.  It's range for 20Mhz is 2520.1-2540.1 (assuming the same spectrum over the entire area).

 

2628.8-2648.8 would be 41078,  2648.6-2678.6 is 41276  The .2 "overlap" is typical with second carriers, (ie CA)

Link to comment
Share on other sites

I would say 39991 is going away.  It's range for 20Mhz is 2520.1-2540.1 (assuming the same spectrum over the entire area).

 

2628.8-2648.8 would be 41078,  2648.6-2678.6 is 41276  The .2 "overlap" is typical with second carriers, (ie CA)

 

That's what I was thinking as well. Will keep an eye out for the sites that I walk by.

Link to comment
Share on other sites

This thread just came to my attention and I think I have some to contribute. Here's a list of Sprint DL EARFCN with city and state. There's a few EARFCN and cities not in your list yet.

+------+--------+--------------+------------+--------+-------------------+---------------+
| band | earfcn |      dl freq |    ul freq | name   | city              | state         |
+------+--------+--------------+------------+--------+-------------------+---------------+
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Fountain Valley   | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Westminster       | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Escondido         | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | San Diego         | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Lemon Grove       | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Midway City       | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Cerritos          | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | Los Nietos        | California    |
|   25 |   8109 |      1936.90 |    1856.90 | Sprint | El Monte          | California    |
|   25 |   8365 |      1962.50 |    1882.50 | Sprint | Livonia           | Michigan      |
|   25 |   8365 |      1962.50 |    1882.50 | Sprint | Farmington        | Michigan      |
|   25 |   8365 |      1962.50 |    1882.50 | Sprint | Farmington Hills  | Michigan      |
|   25 |   8365 |      1962.50 |    1882.50 | Sprint | Walled Lake       | Michigan      |
|   25 |   8365 |      1962.50 |    1882.50 | Sprint | Novi              | Michigan      |
|   25 |   8640 |      1990.00 |    1910.00 | Sprint | Medina            | Washington    |
|   25 |   8640 |      1990.00 |    1910.00 | Sprint | Lake Forest Park  | Washington    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Jacksonville      | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Neptune Beach     | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Ponte Vedra       | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Chuluota          | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Oviedo            | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Flagler Beach     | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | North Palm Coast  | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Elkton            | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | San Diego         | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Jackson Heights   | New York      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Rincon            | Puerto Rico   |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Corona            | New York      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Pasadena          | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Altadena          | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Duarte            | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Lake Mary         | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | El Monte          | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Ashburn           | Virginia      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Sterling          | Virginia      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Costa Mesa        | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Fountain Valley   | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Westminster       | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Potomac Falls     | Virginia      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Escondido         | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Emeryville        | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | San Francisco     | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Lemon Grove       | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Midway City       | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Stanton           | California    |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Tampa             | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Livonia           | Michigan      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Farmington        | Michigan      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Novi              | Michigan      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Farmington Hills  | Michigan      |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | St Augustine      | Florida       |
|   25 |   8665 |      1992.50 |    1912.50 | Sprint | Holly Hill        | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Jacksonville      | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Neptune Beach     | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Ponte Vedra       | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | North Palm Coast  | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Elkton            | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | St Augustine      | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Tampa             | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Oviedo            | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Emeryville        | California    |
|   26 |   8763 |       866.30 |     821.30 | Sprint | San Francisco     | California    |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Sterling          | Virginia      |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Milwaukie         | Oregan        |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Norwood           | Massachusetts |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Farmers Branch    | Texas         |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Atlantic Beach    | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Flagler Beach     | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Sanford           | Florida       |
|   26 |   8763 |       866.30 |     821.30 | Sprint | Chuluota          | Florida       |
|   41 |  39826 |      2513.60 |    2513.60 | Sprint | Ashburg           | Virginia      |
|   41 |  39826 |      2513.60 |    2513.60 | Sprint | Sterling          | Virginia      |
|   41 |  39826 |      2513.60 |    2513.60 | Sprint | Ashburn           | Virginia      |
|   41 |  39826 |      2513.60 |    2513.60 | Sprint | Potomac Falls     | Virginia      |
|   41 |  39858 |      2516.80 |    2516.80 | Sprint | Farmers Branch    | Texas         |
|   41 |  39858 |      2516.80 |    2516.80 | Sprint | Dallas            | Texas         |
|   41 |  39926 |      2523.60 |    2523.60 | Sprint | Tampa             | Florida       |
|   41 |  39926 |      2523.60 |    2523.60 | Sprint | Belle Isle        | Florida       |
|   41 |  39926 |      2523.60 |    2523.60 | Sprint | Chuluota          | Florida       |
|   41 |  40056 |      2536.60 |    2536.60 | Sprint | San Francisco     | California    |
|   41 |  40056 |      2536.60 |    2536.60 | Sprint | Dallas            | Texas         |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Longwood          | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Sanford           | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Lake Mary         | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Tampa             | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Belle Isle        | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Chuluota          | Florida       |
|   41 |  40124 |      2543.40 |    2543.40 | Sprint | Oviedo            | Florida       |
|   41 |  40254 |      2556.40 |    2556.40 | Sprint | San Francisco     | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Jacksonville      | Florida       |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Burbank           | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Pasadena          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Altadena          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Glendale          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Highland Park     | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | San Marino        | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Monrovia          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Duarte            | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Los Nietos        | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Pico Rivera       | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | San Diego         | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Arcadia           | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | South El Monte    | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | El Monte          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Cerritos          | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Artesia           | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Costa Mesa        | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Fountain Valley   | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Neptune Beach     | Florida       |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Richmond Heights  | Missouri      |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | San Antonio       | Texas         |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Lemon Grove       | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Eagle Point       | Oregan        |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | White City        | Oregan        |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Midway City       | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Hawaiian Gardens  | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Santa Fe Springs  | California    |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Ponte Vedra Beach | Florida       |
|   41 |  40978 |      2628.80 |    2628.80 | Sprint | Ormond Beach      | Florida       |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Jacksonville      | Florida       |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | San Diego         | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Los Alamitos      | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Escondido         | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | San Antonio       | Texas         |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Lemon Grove       | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Livonia           | Michigan      |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Eagle Point       | Oregan        |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | White City        | Oregan        |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Costa Mesa        | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Fountain Valley   | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Midway City       | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Stanton           | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Lakewood          | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Los Nietos        | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | El Monte          | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Duarte            | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Monrovia          | California    |
|   41 |  41176 |      2648.60 |    2648.60 | Sprint | Arc               | California    |

This data is possible because LTE Discovery has a crowdsourcing feature that many users have enabled. And, we're able to extract EARFCN from many devices. (Disclaimer: I'm the developer of LTE Discovery app along with SpenceSouth). This data is what has been gathered in the past week.

Edited by danialgoodwin
  • Like 3
Link to comment
Share on other sites

This thread just came to my attention and I think I have some to contribute. Here's a list of Sprint DL EARFCN with city and state. There's a few EARFCN and cities not in your list yet.

 

We will continue to add new EARFCNs.  But we no longer will track cities for band 41 EARFCNs.  That was news in 2014 when a band 41 second carrier popped up in a few markets.  Now, it is commonplace.  However, we still will track markets/cities for band 25 EARFCNs to help identify second carriers and 10 MHz FDD bandwidth expansions.

 

AJ

  • Like 1
Link to comment
Share on other sites

  • 3 weeks later...

c347d57db507fc20c6bf50c32b2d0632.jpg

Snagged this on my way to work along 1604. Looks to have been mentioned back in December, but it hasn't made the list at the beginning of the post

 

 

Sent from my iPhone using Tapatalk

Link to comment
Share on other sites

  • 2 weeks later...

Hmm, I would have thought Fredericksburg to be in the Austin BTA, hence the Dallas-Ft. Worth MTA.  But if this is PCS A block, then it is not Dallas-Ft. Worth MTA, as that is PCS B block for Sprint.  You could cross reference the county in the FCC ULS database, but it looks like Fredericksburg must be in the San Antonio MTA, which is PCS A block for Sprint.

 

AJ

I normally just troll here, but I figured I would finally sign up and share a little.

So, the MTA 33 (San Antonio) includes Gillespie cty, which I think is in BTA 401. They are A block, G block, SMR and a whole host of band 41 spectrum. Austin is somewhat goofy as a market (as far as sprint markets go with spectrum), some parts Sprint owns C block, which butts up against G block. AUS is included in the DFW MTA, but there are a TON of BTAs in north Texas, so spectrum can vary from cty to cty. Some states have pretty much the same spectrum ownership in every BTA. For example, almost all of Florida is a 7 carrier market (in terms of legacy CDMA spectrum). However, around Orlando there's a little more spectrum to spread around. With all of that drivel, I could have easily just said that Gillespie is in the San Antonio MTA, but spectrum holdings are normally related to BTA. A couple maps below that might be fun for some of  you other geeks.  

 

http://wireless.fcc.gov/auctions/data/maps/mta.pdf

http://wireless.fcc.gov/auctions/data/maps/bta.pdf

 

As far as guard band goes, there are some differences in opinion. They say if you butt TDD and FDD next to each other you need a full 5Mhz, and two consecutive (and equally timed) carriers need no guard band. That second statement makes me laugh, because if you own those two slots, then you just up the size of your carrier, right? For example, if C block opens up in Austin, the plan should be to roll into a 10Mhz carrier rather than having a second 5Mhz carrier, right? One big carrier is more efficient than two 5Mhz carriers.

 

As far as guard bands go, typically, a carrier will own a full block of PCS band. The frequency planning should take into consideration the spread needed. However, the carriers usually have an agreement to not use the bottom carrier in a block in order to keep it clean for the other guys. For example, in the B block markets the carriers on CDMA will start with burning the 400 carrier, and FA1 will be 425. The last carrier that will be used is 675. If you're A block, you don't use "0", you start at 25 and work your way up.

 

As far as the 15x15 reference goes, it's best to term the current usable spectrum as 5+5+5 FDD. They are non-contiguous and one of them is out of band. They won't Aggregate at the moment, so they aren't mashed together to allow for a single big carrier.

Link to comment
Share on other sites

c347d57db507fc20c6bf50c32b2d0632.jpg

Snagged this on my way to work along 1604. Looks to have been mentioned back in December, but it hasn't made the list at the beginning of the post

 

 

Sent from my iPhone using Tapatalk

 

San Antonio started turning up the second PCS carrier back in November, you start in rural areas just in case something is jacked. :)

Link to comment
Share on other sites

Doesn't that overlap with 41176?

 

 

My math could be wrong, but here's what I get for the center frequencies for those channels:

 

40254 = 2556.4 MHz

 

41176 = 2648.6 MHz

 

And looking at the band plan in the link below it doesn't look like they're next to each other.

http://s4gru.com/index.php?/blog/1/entry-360-whats-the-frequency-kenneth-interpreting-your-engineering-screen-part-three/

 

But hey, I'm more on the creative side, so maybe someone good with numbers can give us the real answer.

Link to comment
Share on other sites

My math could be wrong, but here's what I get for the center frequencies for those channels:

 

40254 = 2556.4 MHz

 

41176 = 2648.6 MHz

 

And looking at the band plan in the link below it doesn't look like they're next to each other.

http://s4gru.com/index.php?/blog/1/entry-360-whats-the-frequency-kenneth-interpreting-your-engineering-screen-part-three/

 

But hey, I'm more on the creative side, so maybe someone good with numbers can give us the real answer.

Those numbers are correct. That's why I was confused. With 20mhz carriers, they overlap.

Link to comment
Share on other sites

Those numbers are correct. That's why I was confused. With 20mhz carriers, they overlap.

 

No, they do not overlap.  Look at the center frequencies.  Are you missing that they are almost 100 MHz apart?  One is in the 2500 MHz range, the other in the 2600 MHz range.

 

AJ

Link to comment
Share on other sites

No, they do not overlap. Look at the center frequencies. Are you missing that they are almost 100 MHz apart? One is in the 2500 MHz range, the other in the 2600 MHz range.

 

AJ

I am literally so stupid sometimes

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


  • large.unreadcontent.png.6ef00db54e758d06

  • gallery_1_23_9202.png

  • Posts

    • Uploaded data without issues on Friday. Now with the latest update I am getting "Cluster #1 skipped: invalid file format detected. File exported for inspection." Doing same with all other clusters. Did this on 4 phones in a row.  Seems to work on s24 ultra just fine. On s21 ultra it says "web data upload failed. No data to send" although 8800 records were displayed. Now gives same error as above. I have not sent the data from 3 other phones.  All should have latest update.
    • After several months of testing, an update to SignalCheck Pro is rolling out on Google Play. It may take up to 48 hours to become available for download. Notable changes include: Added option to display site notes for NSA 5G-NR cells. Enabling this new option (Preferences > Display Settings > Show NSA 5G-NR Site Notes) will cause the app to make an "educated guess" as to what the most appropriate site note is linked to the connected NSA 5G cell, using the PCI and the device location. If it finds an existing entry that is likely to be relevant, it will display the note along with the distance from where the strongest signal from that cell was logged. While connected to NSA 5G, these notes cannot be edited; a valid NCI is required to add/edit notes and that information is not available on NSA connections.   Added option to log cells with missing/invalid PLMN (such as NSA 5G-NR cells). Users asked for the ability to log data for NSA 5G, so a new option (Preferences > Logger Settings > Log Cells with Missing PLMN) will permit this.   Added option to display LTE info above 5G-NR info. Enabling this new option (Preferences > Display Settings > Show LTE Cells Above 5G-NR Cells) shows the same information that is currently displayed, but moves the LTE information above the 5G-NR information. Other changes: Code optimizations and enhancements. Improved Android 15 compatibility. Overhauled Purchases module. Resolved force closes impacting some GSM/LTE connections. Resolved issue with improper 5G-NR PLMN display when NR/LTE PLMNs did not match. Resolved issue with improper PLMN display with single-digit MNCs. Resolved issue with incorrect 5G-NR bands displayed on some devices due to Android bug. Resolved issue with incorrect number of neighbor cells displayed when some cells were unknown. Resolved issue with missing 5G-NR data when sector display is enabled. Resolved issue with saving 5G-NR site notes when NR/LTE PLMNs did not match. Resolved issue with settings to log missing GCI/NCI/TAC/PLMN being ignored. Resolved issues with web data export function. Updated internal libraries. Updated provider database. Updated target API to Android 15. I appreciate all of your support, and a big thank you to the members of the Beta Crew that help with testing and feedback!
    • Oct security update is out.
    • Stopped by again today and the antennas are up but it isn't live just yet. If other Sprint conversions are anything to go by it'll likely take about a month for the site to go live.
    • It is an Android bug that was reportedly fixed in August 2023 but definitely has not been. I have implemented numerous workarounds in SCP to correct the NR bands the app displays. The OS ignores the possibility that many NR-ARFCNs are valid across multiple bands.. it reports the lowest NR band that is valid for the current ARFCN. In your example, channel 432530 can be n1, n65, or n66.. so the OS just (lazily) reports n1.   Awesome, thanks! I will add an n65 override also.
  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...