Jump to content

5 Carrier Band 41 Site Found and Two Band 25 10x10 Carriers


Recommended Posts

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

  • Like 9
  • Thanks 1
Link to comment
Share on other sites

Yup—we’ve got tons of sites like this in Seattle. Most in downtown run 5 L2500 carriers plus 10x10 L1900 at 4x4 MIMO. And we’re getting 3x3 L800 (at 4x4 MIMO as well) pretty quickly too. It’s an exciting time for the Sprint network for sure!

  • Like 3
Link to comment
Share on other sites

2 minutes ago, mirskyc said:

Only the top rack of the tower is Sprint?

Correct.  I meant to specify that. Edited. Thanks.

Link to comment
Share on other sites

4 minutes ago, dkyeager said:

Correct.  I meant to specify that. Thanks.

So this is high capacity with out B41 MIMO? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

Link to comment
Share on other sites

1 minute ago, mirskyc said:

So this is high capacity with out B41? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

The left antenna facing towards you has the band 25 LTE with two 10x10 carriers, likely with Band 25 Carrier Aggregation (I did not test for that).  The smaller antenna facing towards you on the right with the single RRH and more wires has the Band 41 with 5 carriers for a total of 100Mhz of spectrum.  It needs a Samsung Galaxy S9/S9+ to tell its maximum level of Band 41 Carrier Aggregation.

Link to comment
Share on other sites

Gotta have some great speeds for all the cattle and farms.?  Looks strangely familiar to the Ashtabula county B41 sites that were amongst the first to get the upgrade it in my market back in October 2014.

Link to comment
Share on other sites

On 5/2/2018 at 9:43 AM, dkyeager said:

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

What kind of speeds were you able to attain on your V20?

Link to comment
Share on other sites

Approximately 150/8.  Normally when I get 80 around Columbus, the guys with S9+s can get 200.

  • Like 5
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • large.unreadcontent.png.6ef00db54e758d06

  • gallery_1_23_9202.png

  • Posts

    • I was just in Greenwich, CT doing some shopping and naturally also doing some recording of cell sites in the background on Cellmapper. Specifically I was along Greenwich Ave which is the most dense part of the city. Verizon: Literally didn't work most of the time. Even though their coverage shows the entire city blanketed in 5GUW you'll only be on their nationwide 5G network or LTE if you're anywhere south of Lewis St. Regular 5G (non C-band) didn't work at all. I don't mean it was slow, I mean it didn't pass any data at all. When I opened Instagram it told me "No connection". In a store I was in I even overheard someone asking another shopper if they had service in the store. I immediately knew they were on Verizon. Switching to LTE gave me data although it was slow. In most stores I'd get speeds in the low teens, outside it'd go up to 40Mbps. Above Lewis St. my phone finally connected to n77. On n77 I was seeing ~180Mbps. It seems like the issue isn't backhaul, it's just that Verizon doesn't have any remaining capacity on the LTE side.   AT&T: AT&T was slow but didn't suffer from the same "No data connection" issue that Verizon did. Speeds were in the low teens most of the time and peaked around 50Mbps. My phone hopped between AT&T's nationwide 5G and LTE frequently much like Verizon. Also just like Verizon, north of Lewis St. I suddenly connected to 5G+ which gave me speeds just over 100Mbps. AT&T also at least one small cell along Greenwich Ave for additional capacity and coverage and it's doing wonders for their network in the area. I'd go as far as saying it's probably the only reason they're not in the same situation as Verizon.   T-Mobile: Not to sound like an ad for the company but I was really blown away by T-Mobile's performance here. T-Mobile is collocated on the same towers as Verizon and AT&T in the region but they have an extra site in the steeple a church along Greenwich Ave that they've upgraded with n41. As a result, T-Mobile not only has the strongest signal indoors and outdoors, they also have the fastest speeds by a long shot. Nowhere along the commercial strip did I drop below 500Mbps. Indoors I was seeing over 300Mbps and outdoors I peaked at over 600Mbps. For the sake of testing I switched my phone to LTE and saw speeds of 180Mbps indoors.  
    • This site, along with T-Mobile eNB 307360, don't have B41 live, but do have n41 live. Seems like the latest T-Mobile convert sites don't broadcast B41 at all.
    • Sprint eNB 9493/5784 -> T-Mobile eNB 216213 Located at: 40.61611028489374, -74.01141959254353 Sprint eNB 6786 is converted but not live Located at: 40.647096399275, -73.97984672978991  
  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...