Jump to content

5 Carrier Band 41 Site Found and Two Band 25 10x10 Carriers


Recommended Posts

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

  • Like 9
  • Thanks 1
Link to comment
Share on other sites

Yup—we’ve got tons of sites like this in Seattle. Most in downtown run 5 L2500 carriers plus 10x10 L1900 at 4x4 MIMO. And we’re getting 3x3 L800 (at 4x4 MIMO as well) pretty quickly too. It’s an exciting time for the Sprint network for sure!

  • Like 3
Link to comment
Share on other sites

2 minutes ago, mirskyc said:

Only the top rack of the tower is Sprint?

Correct.  I meant to specify that. Edited. Thanks.

Link to comment
Share on other sites

4 minutes ago, dkyeager said:

Correct.  I meant to specify that. Thanks.

So this is high capacity with out B41 MIMO? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

Link to comment
Share on other sites

1 minute ago, mirskyc said:

So this is high capacity with out B41? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

The left antenna facing towards you has the band 25 LTE with two 10x10 carriers, likely with Band 25 Carrier Aggregation (I did not test for that).  The smaller antenna facing towards you on the right with the single RRH and more wires has the Band 41 with 5 carriers for a total of 100Mhz of spectrum.  It needs a Samsung Galaxy S9/S9+ to tell its maximum level of Band 41 Carrier Aggregation.

Link to comment
Share on other sites

Gotta have some great speeds for all the cattle and farms.?  Looks strangely familiar to the Ashtabula county B41 sites that were amongst the first to get the upgrade it in my market back in October 2014.

Link to comment
Share on other sites

On 5/2/2018 at 9:43 AM, dkyeager said:

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

What kind of speeds were you able to attain on your V20?

Link to comment
Share on other sites

Approximately 150/8.  Normally when I get 80 around Columbus, the guys with S9+s can get 200.

  • Like 5
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • large.unreadcontent.png.6ef00db54e758d06

  • gallery_1_23_9202.png

  • Posts

    • Really a shame that Dish wasn't able to get in on this in some fashion, at least in terms of the customers. 4M people would have been in a nice infusion. IMO if Dish wants to grow, they need to acquire a lot of their base, and there isn't much base left to go after that isn't already in control by the big 3.  Growing organically is going to be extremely challenging for them.  They need new branding and lots of marketing.
    • T‑Mobile Shatters World Record for 5G Uplink Speed https://www.t-mobile.com/news/network/t-mobile-shatters-for-5g-uplink-speed The biggest news in this is that T-Mobile only recently got access to n258 after swapping their n260 for it with AT&T and they wasted no time deploying it at SoFi Stadium. Hopefully that means we're gonna start seeing a lot more mmWave deployments in stadiums soon. *fingers crossed*
    • Would anyone else be curious in helping me compile a list of quirks for various devices/modems/chipsets for SCP? I've noticed that Mediatek chipsets seem to report more information than Qualcomm. I bought a cheap Moto G 5G 2024 and notice that it displays the LTE downlink bandwidth, and the NSA information of T-Mobile, something that my S22+, which is also Qualcomm, won't do. I'm hoping that we can convince either Google or OEMs to fix their reporting on various devices. So far across all Qualcomm devices I've tested: - NR neighbor cells don't report - NR downlink or uplink bandwidth doesn't report (NR doesn't appear with CA as a result, only showing LTE) - NR signal levels randomly stop updating for various period of time before continuing to update (affects CellMapper more) - LTE CA levels randomly report and don't always update quickly when CA changes   On the S22: - LTE Timing Advance (TA) doesn't work and always reports 0, reported issue to Samsung and waiting to hear back   On the Samsung Galaxy S series (USA - Qualcomm Snapdragon): - LTE downlink or uplink bandwidth isn't reported - T-Mobile NR NSA doesn't report band information, AT&T & Verizon work OK (n5 & n77 tested)
  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...