Jump to content

Columbus Market BID tracking thread (Non-sponsors welcome!)


UPdownLoAD

Recommended Posts

There are nv sites in cambridge with lte, so i will get you screen shots from those in about a week. Others mentioned around circleville is also different.

 

sent by tapatalk from my LS-980 (G2)

 

 

Link to comment
Share on other sites

Woh! NID of 160 breaks everything in the Columbus Market!!! I've only seen 204/214 here. Could it be that another market "adopted" those sites, or have we picked up on a new pattern (possible B26/41 deployment)?

I think it has to do with switching and routing and moreso probably roaming. Maybe theres an intermediary switch that picks up those sites?

 

Along the roaming thought if you have a prepay service and live in Columbus and Sprint wants to limit you to home area only, how would they do that? PRL. Good answer. So you would be limited to NID 214, anything else is roaming. Furthermore they could limit prepay to PCS only by removing 22442 (800) from the PRL and make prepay only use PCS while allowing Sprint customers to use PCS and 800.

 

Thats what i would do thinking down the road if i was programming this big cluster.

Link to comment
Share on other sites

I think it has to do with switching and routing and moreso probably roaming. Maybe theres an intermediary switch that picks up those sites?

 

Along the roaming thought if you have a prepay service and live in Columbus and Sprint wants to limit you to home area only, how would they do that? PRL. Good answer. So you would be limited to NID 214, anything else is roaming. Furthermore they could limit prepay to PCS only by removing 22442 (800) from the PRL and make prepay only use PCS while allowing Sprint customers to use PCS and 800.

 

Thats what i would do thinking down the road if i was programming this big cluster.

The switch changes just west of Zanesville, south of circleville, east of bellfountaine, south of bucyrus

Link to comment
Share on other sites

The switch changes just west of Zanesville, south of circleville, east of bellfountaine, south of bucyrus

I noticed this morning well Saturday morning that Vause Rd, Cedar Hill Rd & Ashville were NID 204, neighbor site on Rohr Rd is 214. 

 

Springfield area is 203. I don't have any Dayton sites logged.

 

I will stand on having the ability for granular roaming capabilities.

Link to comment
Share on other sites

CDMA Cells I've logged. Notice most of the legacy hex ends in 9, A, B. A couple in 1, 2 or 3.

 

I've put these in the spreadsheet.

 

sid nid bid hex bsl
4418 035 0051 0033 3535 Sullivant Avenue, Columbus, OH 43204
4418 035 0651 028B 5454-500 Hilliard Rome Road, Columbus, OH 43228
4418 035 0905 0389 1835 McKinley Avenue, Columbus, OH 43222
4418 035 1017 03F9 Lower Scioto Greenway (Olentangy/Scioto Greenways), Columbus, OH 43215
4418 035 1019 03FB Lower Scioto Greenway (Olentangy/Scioto Greenways), Columbus, OH 43215
4418 035 1027 0403 1334 Edgehill Road, Columbus, OH 43212
4418 035 1195 04AB 4070 Perimeter Drive, Columbus, OH 43228
4418 035 2001 07D1 469-481 Alton Darby Creek Road, Galloway, OH 43119
4418 035 2697 0A89 300 Spruce Street, Columbus, OH 43215
4418 035 2698 0A8A 300 Spruce Street, Columbus, OH 43215
4418 035 3210 0C8A 555 Buttles Avenue, Columbus, OH 43215
4418 035 3211 0C8B 555 Buttles Avenue, Columbus, OH 43215
4418 035 3315 0CF3 1426-1464 Walcutt Court, Columbus, OH 43228
4418 035 3714 0E82 14305 East Broad Street, Reynoldsburg, OH 43068
4418 035 3715 0E83 14305 East Broad Street, Reynoldsburg, OH 43068
4418 035 3817 0EE9 4201-4247 Surface Road, Columbus, OH 43228
4418 035 4066 0FE2 1445 Fairview Avenue, Columbus, OH 43212
4418 035 5945 1739 1330 Georgesville Road, Columbus, OH 43228
4418 035 5946 173A 1330 Georgesville Road, Columbus, OH 43228
4418 035 5947 173B 1330 Georgesville Road, Columbus, OH 43228
4418 204 59873 E9E1 4338-4442 Washington-London Road, London, OH 43140
4418 214 59793 E991 3099 Rohr Road, Groveport, OH 43125
4418 214 59890 E9F2 4353 Brice Road, Canal Winchester, OH 43110
4418 214 59905 EA01 3778-3914 Ohio 104, Grove City, OH 43123
4418 214 59906 EA02 3778-3914 Ohio 104, Grove City, OH 43123
4418 214 59922 EA12 4505 South Hamilton Road, Groveport, OH 43125
4418 214 59923 EA13 4505 South Hamilton Road, Groveport, OH 43125
4418 214 59938 EA22 4140 Lockbourne Road, Columbus, OH 43207
4418 214 59939 EA23 4140 Lockbourne Road, Columbus, OH 43207
4418 214 59954 EA32 4055 Kleinline Lane, Obetz, OH 43207
4418 214 59969 EA41 3756 Hoover Road, Grove City, OH 43123
4418 214 60051 EA93 3201 South High Street, Columbus, OH 43207
4418 214 60081 EAB1 3981 Bowen Rd, Canal Winchester
4418 214 60083 EAB3 3981 Bowen Rd, Canal Winchester
4418 214 60131 EAE3 2541 Harrisburg Pike, Grove City, OH 43123
4418 214 60273 EB71 6954 Americana Parkway, Columbus, OH 43232
4418 214 60274 EB72 Independence Village, Columbus
4418 214 60401 EBF1 1905-929 Balt-Reyn Rd, Reynoldsburg
4418 214 60514 EC62 1136-1306 Arbuckle Rd, London
4418 214 60515 EC63 1136-1306 Arbuckle Road, London, OH 43140
4418 214 61090 EEA2 2333-2751 Northeast Plain City-Georgesville Road, West Jefferson, OH 43162
4418 214 61091 EEA3 2333-2751 Northeast Plain City-Georgesville Road, West Jefferson, OH 43162
22442 204 59617 E8E1 13602-13796 U.S. 23, Ashville
22442 204 59697 E931 2305 Cedar Hill Rd NW, Canal Winchester
22442 204 59699 E933 2305 Cedar Hill Rd NW, Canal Winchester
22442 204 59762 E972 1388 Vause Rd, Lockbourne
22442 214 59793 E991 3099 Rohr Rd, Groveport
22442 214 59794 E992 3099 Rohr Rd, Groveport
22442 214 59795 E993 3099 Rohr Rd, Groveport
22442 214 59825 E9B1 9793 Basil Western Rd, Canal Winchester
22442 214 59826 E9B2 9793 Basil Western Rd, Canal Winchester
22442 214 59827 E9B3 9793 Basil Western Rd, Canal Winchester
22442 214 59889 E9F1 4353 Brice Rd, Canal Winchester
22442 214 59890 E9F2 4353 Brice Rd, Canal Winchester
22442 214 59922 EA12 4505 S Hamilton Rd, Groveport
22442 214 59954 EA32 4055 Kleinline Ln, Obetz
22442 214 60017 EA71 469-487 Longview St, Pickerington
22442 214 60019 EA73 469-487 Longview St, Pickerington
22442 214 60081 EAB1 3981 Bowen Rd, Canal Winchester
22442 214 60082 EAB2 3981 Bowen Rd, Canal Winchester
22442 214 60083 EAB3 3981 Bowen Rd, Canal Winchester
22442 214 60273 EB71 Independence Village, Columbus
 

 

Link to comment
Share on other sites

From north of bellfontaine

Posted Image

 

sent by tapatalk from my LS-980 (G2)

 

 

Link to comment
Share on other sites

I went through and added all of the NV sites with data in the previous two pages. I did not put in the ID's for the legacy sites as those WILL change once launched.

 

We also had chat discussion about how to list them in the spreadsheet and are listing them with the hex ID not the decimal. SCP shows the hex value anyways and it is very easy at that point to enter all three sectors or more if a high capacity site is discovered.

  • Like 1
Link to comment
Share on other sites

These are still legacy?

I was hoping you could answer that.  I will pickup Cambridge definitely nv sites in cdma mode and then we will know.  About a week.

Link to comment
Share on other sites

I was hoping you could answer that. I will pickup Cambridge definitely nv sites in cdma mode and then we will know. About a week.

203 NID = NV upgraded.

 

As far as goofy SID/NID pairs, they match up to other markets, such as Pittsburgh, Cleveland, Cincy, Lima, etc. We have them tracked because we have info they are being upgraded/maintained by the crews for the Columbus market. IMHO, I don't think we should be including these fringe sites in the Columbus market spreadsheet, as their SIDs & NIDs are not consistent with the Columbus market.

Link to comment
Share on other sites

203 NID = NV upgraded.

 

As far as goofy SID/NID pairs, they match up to other markets, such as Pittsburgh, Cleveland, Cincy, Lima, etc. We have them tracked because we have info they are being upgraded/maintained by the crews for the Columbus market. IMHO, I don't think we should be including these fringe sites in the Columbus market spreadsheet, as their SIDs & NIDs are not consistent with the Columbus market.

 

From a switch perspective, almost all of our sites at the edge of the market in any direction use the nationwide miscellaneous switch.  We have a few near i-71 in the north that use Cleveland.  All of these sites do start with 086 (our market identifier) if and when they go LTE.  The only tough parts are the three locations that have not started network vision yet located outside of Columbus (untouched clusters). Sponsor reference: http://s4gru.com/index.php?/topic/4742-columbus-market-mapspreadsheet/page-117&do=findComment&comment=291963

Link to comment
Share on other sites

Posted ImagePosted Image

 

sent by tapatalk from my LS-980 (G2)

 

 

Link to comment
Share on other sites

Nelsonville should be the one just across the river from downtown

 

sent by tapatalk from my LS-980 (G2)

 

 

  • Like 1
Link to comment
Share on other sites

Posted Image

 

sent by tapatalk from my LS-980 (G2)

 

 

Link to comment
Share on other sites

NID     BID     LAT     LON

35     3338     40.07743     -83.128055

35     3417     40.091875     -83.089652

35     3419     40.091875     -83.089652

35     3465     40.114375     -83.015833

35     3466     40.114375     -83.015833

35     3467     40.114375     -83.015833

35     3474     40.113541     -83.055902

35     3475     40.113541     -83.055902

35     3737     40.065694     -83.104097

35     3738     40.065694     -83.104097

35     3739     40.065694     -83.104097

35     3994     40.109791     -83.085208

35     5946     39.925     -83.116666

214     62881     40.139305     -83.015208

214     63027     40.16118     -83.010694

214     63107     40.175833     -83.008888

214     63170     40.215069     -83.034583

214     63171     40.215069     -83.034583

214     64434     40.103611     -82.991319

  • Like 1
Link to comment
Share on other sites

 

 

Tonight's batch, added to spreadsheet:
http://img.tapatalk.com/d/14/03/25/by6e4aqe.jpg
 

 

Go 204!!

sent by tapatalk from my LS-980 (G2)
 

  • Like 1
Link to comment
Share on other sites

New NV bids only:

 

NID      BID           LAT              LON       HEX

204    59234   39.500000   -83.329097   e762

 

This was from a considerable distance.  All others we already have.

  • Like 1
Link to comment
Share on other sites

Nid     bid      hex       lat             long
221 31602 7b72 39.960902 -82.145416
221 31554 7b42 39.943611 -81.997013
221 31585 7b61 39.955555 -81.941180
221 31617 7b81 39.968263 -81.901944
221 31633 7b91 39.970763 -81.795416
221 31666 7bb2 39.980069 -81.741180
221 31713 7be1 39.991875 -81.685833
221 31730 7bf2 40.012986 -81.590902

sent by tapatalk from my LS-980 (G2)
 

Link to comment
Share on other sites

Nid    bid     hex         lat             lon
204 60498 ec5x 39.949027 -82.264166
204 60418 ec0x 39.946527 -82.219930
214 60434 ec1x 39.946527 -82.407291
214 60449 ec2x 39.946527 -82.407291
214 60482 ec4x 39.948333 -82.354166
214 60738 ed4x 39.959027 -82.527638
Duplicate above is actually high capacity site

sent by tapatalk from my LS-980 (G2)
 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


  • large.unreadcontent.png.6ef00db54e758d06

  • gallery_1_23_9202.png

  • Posts

  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...