Jump to content

5 Carrier Band 41 Site Found and Two Band 25 10x10 Carriers


Recommended Posts

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

  • Like 9
  • Thanks 1
Link to comment
Share on other sites

Yup—we’ve got tons of sites like this in Seattle. Most in downtown run 5 L2500 carriers plus 10x10 L1900 at 4x4 MIMO. And we’re getting 3x3 L800 (at 4x4 MIMO as well) pretty quickly too. It’s an exciting time for the Sprint network for sure!

  • Like 3
Link to comment
Share on other sites

2 minutes ago, mirskyc said:

Only the top rack of the tower is Sprint?

Correct.  I meant to specify that. Edited. Thanks.

Link to comment
Share on other sites

4 minutes ago, dkyeager said:

Correct.  I meant to specify that. Thanks.

So this is high capacity with out B41 MIMO? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

Link to comment
Share on other sites

1 minute ago, mirskyc said:

So this is high capacity with out B41? Also has anyone seen this set up in Chicago I think they have that much L1900 available. 

The left antenna facing towards you has the band 25 LTE with two 10x10 carriers, likely with Band 25 Carrier Aggregation (I did not test for that).  The smaller antenna facing towards you on the right with the single RRH and more wires has the Band 41 with 5 carriers for a total of 100Mhz of spectrum.  It needs a Samsung Galaxy S9/S9+ to tell its maximum level of Band 41 Carrier Aggregation.

Link to comment
Share on other sites

Gotta have some great speeds for all the cattle and farms.?  Looks strangely familiar to the Ashtabula county B41 sites that were amongst the first to get the upgrade it in my market back in October 2014.

Link to comment
Share on other sites

On 5/2/2018 at 9:43 AM, dkyeager said:

With some patience I found and documented a Band 41 - 5 Carrier site at 1903 S Perdieu Rd, Muncie, IN.  I know some other 5 carrier sites have been found, but this is the first one to my knowledge that has been well documented with the SignalCheck Pro Google Play app:

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

V20   4/30/18 13:01  4/30/18 13:22  0934D300   66  18695  40978  -80  40.180995 -85.438152  B41 Sprint

G2-4  4/30/18 13:09  4/30/18 13:19  0934D300   66  18695      0  -95  40.180433 -85.434040  B41 Sprint

G2-2  4/30/18 12:59  4/30/18 13:25  0934D300   66  18695  40978  -93  40.180490 -85.433966  B41 Sprint

G2-2  4/30/18 12:54  4/30/18 12:58  0934D301  112  18695  40978  -83  40.174408 -85.433624  B41 Sprint

V20   4/30/18 13:22  4/30/18 13:23  0934D302  287  18695  40978  -96  40.181127 -85.451040  B41 Sprint

G2-2  4/30/18 13:21  4/30/18 13:22  0934D302  287  18695  40978  -98  40.181117 -85.451814  B41 Sprint

V20   4/30/18 13:19  4/30/18 13:20  0934D303   66  18695  41176  -87  40.180478 -85.433987  B41#2 Spr

G2-2  4/30/18 13:01  4/30/18 13:20  0934D303   66  18695  41176  -98  40.180435 -85.434059  B41#2 Spr

V20   4/30/18 12:55  4/30/18 12:58  0934D304  112  18695  41176  -79  40.174245 -85.433698  B41#2 Spr

V20   4/30/18 12:56  4/30/18 12:57  0934D305  287  18695  41176  -77  40.171664 -85.433627  B41#2 Spr

V20   4/30/18 12:59  4/30/18 13:16  0934D306   66  18695  41374  -87  40.178872 -85.433790  B41#3 Spr

G2-2  4/30/18 13:14  4/30/18 13:23  0934D306   66  18695  41374  -97  40.180435 -85.434059  B41#3 Spr

V20   4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -83  40.176637 -85.433700  B41#3 Spr

G2-2  4/30/18 12:58  4/30/18 12:59  0934D307  112  18695  41374  -89  40.177987 -85.433769  B41#3 Spr

V20   4/30/18 12:59  4/30/18 12:59  0934D308  287  18695  41374  -94  40.178209 -85.433766  B41#3 Spr

V20   4/30/18 13:16  4/30/18 13:18  0934D309   66  18695  40521  -90  40.180478 -85.433987  B41#4 Spr

G2-4  4/30/18 13:09  4/30/18 13:09  0934D309   66  18695      0  -96  40.179976 -85.431370  B41#4 Spr

G2-2  4/30/18 12:59  4/30/18 13:21  0934D309   66  18695  40521  -87  40.180958 -85.436124  B41#4 Spr

V20   4/30/18 12:58  4/30/18 12:58  0934D30A  112  18695  40521  -86  40.176637 -85.433700  B41#4 Spr

V20   4/30/18 13:03  4/30/18 13:21  0934D30C   66  18695  40719  -89  40.180478 -85.433987  B41#5 Spr

G2-2  4/30/18 13:00  4/30/18 13:21  0934D30C   66  18695  40719  -88  40.180847 -85.433804  B41#5 Spr

G2-2  4/30/18 12:58  4/30/18 12:58  0934D30D  112  18695  40719  -83  40.176695 -85.433667  B41#5 Spr

 

The sixth carrier is used by Magic Boxes:           

_id   first_time     last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-2  4/30/18 13:52  4/30/18 13:54  0FA1333A  491  53540  39874 -104  40.215065 -85.422384  MagicBox

This would leave the mid B41 available for 5G.

Delaware County Indiana has a wealth of Spectrum. Sprint controls the entire B41 band: https://docs.google.com/spreadsheets/d/1BDo7S2IGuvrU-0tjd9ZPdys3TV3qzGgGISvFX7em2do/edit?usp=sharing/edit?usp=sharing

 

This county also has two B25 LTE 1900 10x10 carriers:

(Just showing same site for clarity, but seen at every site)

_id  first_time       last_time         gci    pci  tac  dl_chan rsrp  latitude  longitude  Signal Type

G2-3  12/31/69 19:00  4/30/18 13:22  09208300  144  18695  8140   -71  40.179302 -85.433792  B25-10x10

V20                   4/30/18 12:54  09208301    4  18695  8140  -100  40.167485 -85.403290  B25-10x10

G2-3  12/31/69 19:00  4/30/18 12:58  09208301    4  18695  8140   -74  40.172063 -85.433631  B25-10x10

V20                   4/30/18 13:23  09208302   86  18695  8140  -106  40.181219 -85.459734  B25-10x10

G2-3  12/31/69 19:00  4/30/18 13:23  09208302   86  18695  8140   -95  40.181169 -85.448522  B25-10x10

G2-3  4/30/18 12:59   4/30/18 13:04  09208306  144  18695  8640   -82  40.180507 -85.434013  B25#2-10

V20   4/30/18 12:53   4/30/18 12:55  09208307    4  18695  8640   -92  40.167494 -85.403424  B25#2-10

G2-3  4/30/18 12:53   4/30/18 12:59  09208307    4  18695  8640   -68  40.177389 -85.433728  B25#2-10

G2-3  4/30/18 13:22   4/30/18 13:23  09208308   86  18695  8640  -102  40.181238 -85.455842  B25#2-10

 

The second tab on the above sheet shows the B25 Spectrum.

Here are some photos of the B41 Five Carrier Site:

IMG_3485.JPG

IMG_3484.JPG

A standard B25/B26 NV site with B41 8T8R and typical antenna on the top rack (it could be yours if your market has the spectrum).

Record speeds for my older LG V20, a S9/S9+ user should check it out.

What kind of speeds were you able to attain on your V20?

Link to comment
Share on other sites

Approximately 150/8.  Normally when I get 80 around Columbus, the guys with S9+s can get 200.

  • Like 5
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • large.unreadcontent.png.6ef00db54e758d06

  • gallery_1_23_9202.png

  • Posts

    • Fury Gran Coupe (My First Car - What a Boat...)
    • Definite usage quirks in hunting down these sites with a rainbow sim in a s24 ultra. Fell into a hole yesterday so sent off to T-Mobile purgatory. Try my various techniques. No Dish. Get within binocular range of former Sprint colocation and can see Dish equipment. Try to manually set network and everybody but no Dish is listed.  Airplane mode, restart, turn on and off sim, still no Dish. Pull upto 200ft from site straight on with antenna.  Still no Dish. Get to manual network hunting again on phone, power off phone for two minutes. Finally see Dish in manual network selection and choose it. Great signal as expected. I still think the 15 minute rule might work but lack patience. (With Sprint years ago, while roaming on AT&T, the phone would check for Sprint about every fifteen minutes. So at highway speed you could get to about the third Sprint site before roaming would end). Using both cellmapper and signalcheck.net maps to hunt down these sites. Cellmapper response is almost immediate these days (was taking weeks many months ago).  Their idea of where a site can be is often many miles apart. Of course not the same dataset. Also different ideas as how to label a site, but sector details can match with enough data (mimo makes this hard with its many sectors). Dish was using county spacing in a flat suburban area, but is now denser in a hilly richer suburban area.  Likely density of customers makes no difference as a poorer urban area with likely more Dish customers still has country spacing of sites.
    • Mike if you need more Dish data, I have been hunting down sites in western Columbus.  So far just n70 and n71 reporting although I CA all three.
    • Good catch! I meant 115932/119932. Edited my original post I've noticed the same thing lately and have just assumed that they're skipping it now because they're finally able to deploy mmWave small cells.
  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...